Manufacturing Equipment List
No. | Name of Equipment | From | Model No. | Capacity | ||
1. | Sand Moulding Unit | Japan | JCL-700B and JCL-420C | 58 H/P | ||
2. | Green Sand preparation system | Taiwan | MSM-2 | 10 MT/Hr | ||
3. | Pneumatic compressor unit | Elgi, Malaysia | E15-10 | 20 & 30 H/P | ||
4. | Electrical induction furnace | Taiwan | SW-05600 | |||
5. | Water cooling station | Taiwan | SW-05600 | |||
6. | Surface treatment unit (Sand blasting unit) | Taiwan | 2 unit | |||
7. | Alfa set moudling unit | Taiwan | ||||
8. | CNC plano milling unit | Taiwan | CHM-2000L | |||
9. | Overhead traveling crane | MHE-Demag, Germany | EKKE EDUKUN 10-1250 | 2 M/T | ||
10. | Chemical Electroscopic (CE) meter | Taiwan | ||||
11. | TMC loading machine | TMC | HP-100 | 100 M/T | ||
12. | Powder Coating Oven | Local | ||||
Copyright © 2008 Lum Tseng Engineering Sdn. Bhd. All Right Reserved.